My Personal IP Conversion Table
This is a chart I came up with to remember misc IPV4 info.
I found it easier to memorize a couple lines and then work in either direction to create the whole chart for exams in a matter of a minute or 2.
Hopefully you find it as helpful to:
CIDR | SM | HOSTS | X2 | SN C | SN B | SN A | |
/8 | 255 | ooo | 24 | ||||
/9 | 128 | oo | 23 | 2 | |||
/10 | 192 | oo | 4194304 | 22 | 4 | ||
/11 | 224 | oo | 2097152 | 21 | 8 | ||
/12 | 240 | oo | 1048576 | 20 | 16 | ||
/13 | 248 | oo | 524288 | 19 | 32 | ||
/14 | 252 | oo | 262144 | 18 | 64 | ||
/15 | 254 | oo | 131072 | 17 | 128 | ||
/16 | 255 | oo | 65536 | 16 | 256 | ||
/17 | 128 | o | 32768 | 15 | 2 | 512 | |
/18 | 192 | o | 16384 | 14 | 4 | 1024 | |
/19 | 224 | o | 8192 | 13 | 8 | 2048 | |
/20 | 240 | o | 4096 | 12 | 16 | 4096 | |
/21 | 248 | o | 2048 | 11 | 32 | 8192 | |
/22 | 252 | o | 1024 | 10 | 64 | 16384 | |
/23 | 254 | o | 512 | 9 | 128 | 32768 | |
/24 | 255 | o | 256 | 8 | 256 | 65536 | |
/25 | 128 | 128 | 7 | 2 | 512 | 131072 | |
/26 | 192 | 64 | 6 | 4 | 1024 | 262144 | |
/27 | 224 | 32 | 5 | 8 | 2048 | 524288 | |
/28 | 240 | 16 | 4 | 16 | 4096 | 1048576 | |
/29 | 248 | 8 | 3 | 32 | 8192 | 2097152 | |
/30 | 252 | 4 | 2 | 64 | 16384 | 4194304 | |
/31 | 254 | 2 | 1 | 128 | 32768 | ||
/32 | 255 | 1 |
128 64 32 16 8 4 2 1
128 192 224 240 248 252 254 255
Comments
Post a Comment